| Weight | 45.436 kg |
|---|
MABR-29126
| Product Details | |
| Design No | MABR29126 |
| Category | BRACELET |
| No. Of Dia. | 256 |
| Dia Carat/Wt. | 10.10 |
| Gold Net Wt | 45.436 |
| STONE WT | 16.37 |
₹1,099,681
| Product Details | |
| Design No | MABR29126 |
| Category | BRACELET |
| No. Of Dia. | 256 |
| Dia Carat/Wt. | 10.10 |
| Gold Net Wt | 45.436 |
| STONE WT | 16.37 |
₹1,099,681
| Weight | 45.436 kg |
|---|